Data compiled from the GSMLS. Deemed reliable, but not guaranteed. Sue feels that if you are in the market to buy or sell real estate in Chatham, it is important to understand the trends in Active Listings, Days on the Market, and Listing to Sale Price ratio so that you can make an educated decision
| ADDRESS | OLP | LP | SP | BRS | BTH | STYLE | LP:SP | DOM |
| Chatham Boro | ||||||||
| 67Â Chatham St | $859,000 | $859,000 | $840,000 | 3 | 2.2 | Colonial | 98% | 12 |
| 21Â Willow St | $869,000 | $869,000 | $850,000 | 4 | 2.1 | Colonial | 98% | 70 |
| Chatham Twp. | ||||||||
| 14BÂ Heritage Dr | $285,000 | $285,000 | $273,000 | 1 | 1 | OneFloor | 96% | 34 |
| 209Â Southern Blvd | $519,000 | $519,000 | $545,000 | 4 | 1.1 | RanchRas | 105% | 17 |
| 443Â Fairmount Ave | $985,000 | $985,000 | $940,000 | 4 | 2.1 | Colonial | 95% | 37 |
| Averages | $703,400 | $703,400 | $689,600 | 98% | 34 |
Never miss important New Jersey real estate news or changing market conditions!
Welcome! We look forward to getting to know you and helping you achieve your real estate goals. We care about your safety, and as such, we’d like to introduce you to The Sue Adler Team’s Safe Home Selling Process.