Data compiled from the GSMLS. Deemed reliable, but not guaranteed. We feel that if you are in the market to buy or sell real estate in Bernards & Basking Ridge, it is important to understand the trends in Active Listings, Days on the Market, and Listing to Sale Price ratio so that you can make an educated decision.
- OLP: Original List Price
- LP: List Price at time of sale
- SP: Sale Price
- DOM: Days On Market
| ADDRESS | OLP | Â LPÂ | Â SPÂ | BR | BA | STYLE | SP/OLP | DOM |
| 104 JAMESTOWN RD* | $224,900 | $199,900 | $195,000 | 1 | 1 | OneFloor | 87% | 104 |
| 358 PENNS WAY* | $259,000 | $249,900 | $247,000 | 2 | 2 | OneFloor | 95% | 42 |
| 318 POTOMAC DR* | $239,000 | $229,000 | $224,000 | 1 | 1 | SeeRem | 94% | 30 |
| 29 SMITHFIELD CT* | $249,000 | $235,000 | $228,000 | 2 | 1 | FirstFlr | 92% | 42 |
| 14 BALDWIN CT* | $268,000 | $268,000 | $255,000 | 2 | 2 | OneFloor | 95% | 53 |
| 20 BALDWIN CT* | $269,900 | $269,900 | $270,000 | 2 | 2 | TwnEndUn | 100% | 51 |
| 116 JAMESTOWN RD* | $299,000 | $289,900 | $287,000 | 2 | 2 | OneFloor | 96% | 52 |
| 54 COUNTRYSIDE DR* | $344,000 | $344,000 | $355,000 | 2 | 2.1 | TwnIntUn | 103% | 22 |
| 112 ALEXANDRIA WAY* | $345,000 | $345,000 | $340,000 | 2 | 2 | OneFloor | 99% | 104 |
| 2001 ROSE CT* | $350,000 | $350,000 | $352,000 | 2 | 2.1 | MultiFlr | 101% | 27 |
| 116 WOODWARD LN* | $354,900 | $319,000 | $319,000 | 2 | 2.1 | TwnEndUn | 90% | 158 |
| 115 TULIP LN* | $375,000 | $375,000 | $365,000 | 2 | 2.1 | TwnIntUn | 97% | 6 |
| 129 VILLAGE DR* | $395,000 | $395,000 | $380,000 | 2 | 2.1 | TwnEndUn | 96% | 59 |
| 33 Mine Brook Rd* | $419,000 | $339,000 | $330,000 | 4 | 2 | Colonial | 79% | 213 |
| 92 N MAPLE AVE* | $450,000 | $450,000 | $550,000 | 3 | 2 | Ranch | 122% | 82 |
| 43 KINNAN WAY* | $469,900 | $469,900 | $430,500 | 5 | 3 | Ranch | 92% | 0 |
| 24 Mt Airy Road | $520,000 | $520,000 | $505,000 | 3 | 3 | Ranch | 97% | 28 |
| 5 Stone Ridge Ln | $549,900 | $549,900 | $570,000 | 4 | 3 | Ranch | 104% | 18 |
| 11 DEXTER DR N | $625,000 | $625,000 | $600,000 | 2 | 3.1 | TwnIntUn | 96% | 65 |
| 161 S MAPLE AVE* | $660,000 | $660,000 | $620,000 | 4 | 2 | CapeCod | 94% | 42 |
| 44 MELBOURNE WAY* | $689,000 | $629,000 | $626,000 | 3 | 2 | Ranch | 91% | 48 |
| 88 LYONS RD* | $699,999 | $699,999 | $668,000 | 4 | 2 | CapeCod | 95% | 14 |
| 23 HONEYMAN RD* | $709,900 | $709,900 | $705,000 | 4 | 3.1 | Colonial | 99% | 120 |
| 37 GOLD BLVD* | $739,000 | $739,000 | $748,000 | 5 | 3.1 | Ranch | 101% | 20 |
| 15 Juniper Way* | $750,000 | $649,900 | $615,000 | 4 | 2.1 | Colonial | 82% | 152 |
| 10 WALNUT CIR* | $795,000 | $774,100 | $751,000 | 4 | 2.1 | Colonial | 94% | 64 |
| 2 LANDAU RD* | $848,000 | $828,000 | $808,000 | 4 | 3.1 | Colonial | 95% | 77 |
| 13 VICTORIA DR* | $875,000 | $875,000 | $855,000 | 4 | 2.1 | Colonial | 98% | 6 |
| 147 Spencer Rd* | $999,999 | $849,999 | $830,000 | 4 | 3 | Colonial | 83% | 146 |
| 152 WEXFORD WAY* | $1,050,000 | $999,000 | $995,000 | 5 | 3.1 | Colonial | 95% | 102 |
| 11 CHARTER CT* | $1,159,900 | $1,159,900 | $1,095,000 | 5 | 4.1 | Colonial | 94% | 28 |
| 105 CROSS RD* | $1,499,900 | $1,499,900 | $1,437,500 | 5 | 4.1 | Custom | 96% | 116 |
| AVERAGES | $577,569 | $559,284 | $548,625 | 95% | 65 |
Never miss important New Jersey real estate news or changing market conditions!
Welcome! We look forward to getting to know you and helping you achieve your real estate goals. We care about your safety, and as such, we’d like to introduce you to The Sue Adler Team’s Safe Home Selling Process.